Europe plans to ditch US tech giants for open-source resilience
Europe plans to ditch US tech giants and shift to open source for resilient, sovereign infrastructure. It's about trust, control and data privacy, not isolation. The move blends openness with European values and practical technology policy ... Europe plans to ditch, US tech giants and their hold, Embracing new ways The conversation across Europe has taken a decisive turn, and European plans to ditch US tech giants is no longer a fringe notion, but a pragmatic path shaped by trust, resilience and control. People are not chasing novelty for its own sake; they want digital sovereignty that safeguards national interests, respects citizen rights, and keeps critical systems within reach. The world is shifting under their feet!The mood is not anti-American; it is pro-agency. Policymakers, engineers and executives keep circling back to the same theme: when infrastructure is open, interoperable and transparent, it becomes easier to audit, improve and trust. That's why open-source-based companies are thriving: they let organisations own their stack, shape their roadmap, and reduce their exposure to tech giants whose priorities can change without notice. The European Commission has been signalling this direction for years through data privacy laws and funding frameworks, yet the cultural shift now feels tangible.Conversations once dominated by hype about Artificial Intelligence are increasingly grounded in technology policy, procurement criteria and jurisdictional guarantees. In practice, that means choosing platforms that can be hosted locally, forked when necessary, and verified by independent experts. This is more than a procurement tweak; it is a long-term resilience strategy. When leaders say they plan to ditch US tech giants in favour of open solutions, they are talking about the calm confidence that comes from owning the keys to the engine room. They want portable cloud services, inspectable data models, and contracts that don't lock them into foreign courtrooms or opaque pricing. The centre of gravity is shifting towards providers who can prove strong legal separation, transparent supply chains and verifiable security. Open infrastructure enables exactly that, aligning with the continent's deep commitment to data privacy while encouraging cross-border collaboration. Instead of isolation, the focus is on interdependence on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Would you like to know more? |
If anything I've written in this blog post resonates with you and you'd like to discover more about why Europe plans to ditch US tech giants, it may be a great idea to give me a call on |
Share the blog love ... | |||||||||||||||||||||||
#EuropePlanstoDitchUSTechGiants #OpenSource #DigitalSovereignty #DataPrivacy #TechnologyPolicy #EuropeanCommission |
About Pritesh Ganatra ... | ||
|
More blog posts for you to enjoy ... | ||
![]() | Building resilient networks: power requirements in the mobile era I'm exploring how power requirements in the mobile era reshape sustainability, resilience, and network planning. Can we reuse kit, design for repair, and cut waste while still meeting rising demand? It's a practical, optimist... | |
![]() | Is digital money about to go mainstream in 2026? Digital money is edging closer to everyday life, with regulators, banks and central banks aligning. This post looks at what might click into place in 2026, from tokenised payments to a UK digital pound. It's not guaranteed, b... | |
![]() | Datacentres Demand Power and Water: How Will AI Affect Our Resources? As the ascent of datacentres keeps accelerating, driven by advancements in generative AI and quantum processors, the demands for electricity and water are growing alarmingly. This surge not only strains resources, but also ha... | |
![]() | Do You Test Your Email Systems Regularly? I recently sent an email to someone I had previously corresponded with. When I got a bounce-back, I thought I had the wrong address or made a typo. I doubted myself, as that is my nature, but seeing the email address in my ‘h... | |
![]() | Spending billions on AI startups: A Disturbing Trend in Valuations The madness of spending billions on AI startups raises alarm over staggering valuations and the implications for society. Many of these companies focus on trivial applications while genuinely innovative solutions remain sidel... | |
![]() | The Importance Of Being Earnest I still believe in the notion that 'people buy from people', however, we seem to be in a world where people are being pressured into buying technology for the fear that their business will fail or be left behind if they don't... | |
![]() | Thanks to cybercrime, do we need a new internet? I wonder whether the rise in cybercrime means scrapping the Internet entirely or rebuilding trust with smarter design. We need accountable platforms, stronger standards and better habits. Let's make the net safer without losi... | |
![]() | What's Your Back Up Strategy? Here is the irony of the situation. It was inevitable that it would happen one day; that I would be caught out on the very thing I always preach to my clients. In two words: data backup ...... | |
Other bloggers you may like ... | ||
![]() | Why hospitality businesses feel IT pain more than other industries Posted by Andrew Parker on https://blog.wolvertonsolutions.com IT for hospitality businesses takes the hit first because service can't stop while systems recover. When tech stumbles, revenue, reputation, and staff ... | |
![]() | Small Business Owners: The new YourBOT wizard makes building your chatbot even easier! Posted by Steffi Lewis on https://www.yourbot.uk If you've ever tried to build a chatbot and thought,"Well, that got complicated quickly" (usually somewhere between settings screens and mild existent ... | |
![]() | Making Tax Digital for the self-employed: thresholds, quarterly updates, and ways to stay calm Posted by Alison Mead on https://blog.siliconbullet.com Making Tax Digital for the self-employed will change how many sole traders and landlords handle income tax reporting. It's quarterly updates plus a ye ... | |
![]() | Employment Rights Act Timeline for Employers: What's Changing in 2026 and 2027 Posted by Roger Eddowes on https://blog.essendonaccounts.co.uk The Employment Rights Act will be implemented in phases across 2026 and 2027. My blog post guides you through the changes that occur and what to prepa ... | |














